Admin Dashboard
AI Usage
Total Calls
100
Input Tokens
89,932
Output Tokens
16,577
Avg Latency
2512ms
Recent Crawls
Crawl Progress
Idle
Ready to crawl0%
Source
—
Current company
—
Jobs found
0
New jobs
0
Live updates via WebSocket. Full crawls run automatically once a day at midday and only include sources enabled under Crawl Sources on the Admin page. You can also trigger a crawl manually here.
Crawl Sources
Loading sources…
| Source | Status | Found | New | Duration | Started |
|---|---|---|---|---|---|
| remoteok | SUCCESS | 11 | 0 | 32s | 9/5/2026, 12:34:33 PM |
| lever | SUCCESS | 747 | 0 | 19m 30s | 9/5/2026, 12:15:03 PM |
| smartrecruiters | SUCCESS | 0 | 0 | 5s | 9/5/2026, 12:14:58 PM |
| hubstaff-talent | SUCCESS | 0 | 0 | 1s | 9/5/2026, 12:14:58 PM |
| javascript-jobs | SUCCESS | 0 | 0 | 16s | 9/5/2026, 12:14:42 PM |
| remotewoman | SUCCESS | 10 | 0 | 10s | 9/5/2026, 12:14:32 PM |
| weworkremotely | SUCCESS | 24 | 0 | 52s | 9/5/2026, 12:13:40 PM |
| arbeitnow | SUCCESS | 60 | 0 | 3m 52s | 9/5/2026, 12:09:48 PM |
| jobicy | SUCCESS | 44 | 0 | 1m 18s | 9/5/2026, 12:08:30 PM |
| remotive | SUCCESS | 10 | 0 | 32s | 9/5/2026, 12:07:59 PM |
Google Sheets Sync Log
No sync logs yet.